Product Details:
|
Temperature: | -40℃~+100℃ | Standard: | GB/T3683-92 |
---|---|---|---|
Color: | Black | ||
High Light: | hydraulic rubber hose,hydraulic rubber hose pipe |
GB3683 Type Refrigeration Technique Wire Braided Hose
mm |
mm |
mm |
mm |
Mpa |
Mpa |
mm |
|||
1-6-20 | 6.5 | 5.5 | 12.1 | 10.9 | 17 | 15.4 | 20 | 60 | 100 |
1-8-17.5 | 8.5 | 7.5 | 14.3 | 13.1 | 19 | 17.2 | 17.5 | 52.5 | 115 |
1-10-16 | 10.5 | 9.5 | 16.3 | 16.1 | 21 | 19.2 | 16 | 48 | 130 |
1-13-14 | 13.5 | 12.5 | 20.5 | 18.9 | 25.2 | 23 | 14 | 42 | 180 |
1-16-12 | 16.5 | 15.5 | 23.5 | 21.9 | 28.2 | 26 | 12 | 36 | 205 |
1-19-10 | 19.5 | 18.5 | 26.5 | 24.9 | 31.2 | 29 | 10 | 30 | 240 |
1-22-9 | 22.5 | 21.5 | 29.5 | 27.9 | 34.2 | 32 | 9 | 27 | 280 |
1-25-8 | 25.5 | 24.5 | 33 | 31.4 | 38.2 | 36 | 8 | 24 | 300 |
1-32-6 | 32.7 | 34.5 | 40 | 38.4 | 45.5 | 42.8 | 6 | 18 | 420 |
1-38-5 | 38.7 | 37.3 | 46 | 44.4 | 51.5 | 48.8 | 5 | 15 | 500 |
1-51-4 | 52 | 50 | 59 | 57.4 | 64.5 | 61.8 | 4 | 12 | 630 |
Materials &Structure:The hoses are made up of: inner rubber linings of oil-resistant and water-proof synthetic rubbers,one-layer high tensile steel wire reinforced layer,and weather-proof synthetic rubber layer.
Range of Application:Applicable for transporting ordinary hydraulic fluid, such as mineral oils, dissolubleoils,oil water emulsion, emulsion,ethylene glycol water solution and water, etc.
Working temperature: -40℃~+100℃
Standard:GB/T3683-92
Classification and application of hydraulic hose
A commonly used hose nylon pipe plastic pipe resin pipe!!! "The rubber pipe nylon tube is a new type of
milky white translucent tube compression ability depending on the material, most of the current in the low-
pressure pipeline using nylon tube after heating for bending! Flaring, cooling and forming can be fixed,
has a wide range of the use of" future oil resistant plastic pipe is cheap, convenient assembly, but the
ability of low pressure pipeline working pressure, only suitable for small, such as oil leaking oil! Etc.,
plastic pipe after long-term use will deteriorate aging of rubber hose for connection between two relatively
moving parts, but not connected to the hydraulic cylinder with the control valve between the moving parts,
otherwise prone to creeping phenomenon of rubber hose made of oil resistant rubber, according to the
different high!! low pressure rating, and wire such as cotton canvas!! strengthening "engineering
machinery is widely used in the high pressure wire braided or The utility model relates to a steel wire
winding hose, which is formed in the form of a convenient assembly connection"
The rubber tube size precision is not uniform, even if the same number of hose, different parts, the hole
size is not consistent, this is decided by the current production process of the production process of
rubber hose now has a core and non core woven woven two, all can be control in the range of size
tolerance and not to maintain a uniform consistency; the rubber formulation and production can not
maintain its hardness and forming shrinkage consistency ratio.
Part |
In |
Hose Size ID Din Dash size |
Hose OD |
Max.Working pressure | Min.Bend Radius | Min..burstpressure | Weight (ibs/foot) | ||||
In | mm | psi | Mpa | In | mm | psi | Mpa | ||||
GR1SN-03 | 3/16 | 4.8 | 0.47 | 11.9 | 3630 | 25 | 3.5 | 89 | 14520 | 100.1 | 0.12 |
GR1SN-04 | 1/4 | 6.4 | 0.534 | 13.6 | 3270 | 22.5 | 4 | 102 | 13080 | 90.2 | 0.15 |
GR1SN-05 | 5/16 | 7.9 | 0.595 | 15.1 | 3120 | 21.5 | 4.5 | 114 | 12480 | 86 | 0.17 |
GR1SN-06 | 3/8 | 9.5 | 0.689 | 17.5 | 2615 | 18 | 5 | 127 | 10460 | 72.1 | 0.22 |
GR1SN-08 | 1/2 | 12.7 | 0.813 | 20.7 | 2320 | 16 | 7 | 178 | 9280 | 64 | 0.28 |
GR1SN-10 | 5/8 | 15.9 | 0.938 | 23.8 | 1890 | 13 | 8 | 203 | 7560 | 52.1 | 0.33 |
GR1SN-12 | 3/4 | 19 | 1.096 | 27.8 | 1530 | 10.5 | 9.5 | 241 | 6120 | 42.2 | 0.41 |
GR1SN-16 | 1 | 25.4 | 1.408 | 35.8 | 1280 | 8.8 | 12 | 305 | 5120 | 35.3 | 0.62 |
GR1SN-20 | 11/4 | 31.8 | 1.696 | 43.1 | 920 | 6.3 | 16.5 | 419 | 3680 | 25.4 | 0.8368 |
GR1SN-24 | 11/2 | 38.1 | 1.971 | 50.1 | 730 | 5 | 20 | 508 | 2920 | 20.1 | 1.0921 |
GR1SN-32 | 2 | 50.8 | 2.503 | 63.6 | 580 | 4 | 25 | 635 | 2320 | 16 | 1.3413 |
Contact Person: Duoli
Tel: +8613586832949