Product Details:
|
Material: | Carbon Steel | Color: | White |
---|---|---|---|
Model Number: | AN | Surface Treatment:: | Zinc-plated White |
Product Name: | NPT Male Adapters | Brand Name: | DUOLI |
High Light: | npt to straight thread adapter,hydraulic steel pipe fittings,npt male thread tee connectors |
TEE NPT Male Thread Adapters White by carbon steel
Hydraulic Adapter
Metric Thread Bite Type Tube Fittings
Metric Thread O-Ring Face Seal Fittings
Metric Thread 74 Cone Flared Tube Fittings
Metric Thread Bite Type Tube Fittings
BSP Thread 60 Cone Fitting
BSPT Thread Fittings
JIC 74 Cone Flared Tube Fitting
NPT Thread Fittings
ORFS Fittings
Product Description
Thread | WINNER PART NO. | ||
PART NO. | 123 | ||
T-LLL-02-02-02 | Z1/8"×27 | AN-02 | |
T-LLL-04-04-04 | Z1/4"×18 | AN-04 | |
T-LLL-06-06-06 | Z3/8"×18 | AN-06 | |
T-LLL-08-08-08 | Z1/2"×14 | AN-08 | |
T-LLL-12-12-12 | Z3/4"×14 | AN-12 | |
T-LLL-16-16-16 | Z1"×11.5 | AN-16 | |
T-LLL-20-20-20 | Z1.1/4"×11.5 | AN-20 | |
T-LLL-24-24-24 | Z1.1/2"×11.5 | AN-24 | |
T-LLL-32-32-32 | Z2"×11.5 | AN-32 |
National standard GB1800.1-2009 will determine the standard tolerance level of size accuracy is divided into 18 grades, respectively using IT1, IT2,...... IT18 representation. From IT1 to IT18, the corresponding tolerance values increase sequentially, and the accuracy decreases.
The dimensional accuracy obtained by cutting is generally related to the equipment, tools and cutting conditions used. The higher the dimensional accuracy, the more complicated the process of the parts, the higher the processing costs. Therefore, in the design of parts, should ensure the use of parts under the premise of, as far as possible the use of lower dimensional accuracy.
Basic dimension to 500mm standard tolerance numerical table (taken from GB/T1800.1-2009)
Basic size | tolerance value | ||||||||||||||||||
micron | MM | ||||||||||||||||||
> | = | IT1 | IT2 | IT3 | IT4 | IT5 | IT6 | IT7 | IT8 | IT9 | IT10 | IT11 | IT12 | IT13 | IT14 | IT15 | IT16 | IT17 | IT18 |
3 | 0.8 | 1.2 | 2 | 3 | 4 | 6 | 10 | 14 | 25 | 40 | 60 | 0.1 | 0.14 | 0.25 | 0.4 | 0.6 | 1 | 1.4 | |
3 | 6 | 1 | 1.5 | 2.5 | 4 | 5 | 8 | 12 | 18 | 30 | 48 | 75 | 0.12 | 0.18 | 0.3 | 0.48 | 0.75 | 1.2 | 1.8 |
6 | 10 | 1 | 1.5 | 2.5 | 4 | 6 | 9 | 15 | 22 | 36 | 58 | 90 | 0.15 | 0.22 | 0.36 | 0.58 | 0.9 | 1.5 | 2.2 |
10 | 18 | 1.2 | 2 | 3 | 5 | 8 | 11 | 18 | 27 | 43 | 70 | 110 | 0.18 | 0.27 | 0.43 | 0.7 | 1.1 | 1.8 | 2.7 |
18 | 30 | 1.5 | 2.5 | 4 | 6 | 9 | 13 | 21 | 33 | 52 | 84 | 130 | 0.21 | 0.33 | 0.52 | 0.84 | 1.3 | 2.1 | 3.3 |
30 | 50 | 1.5 | 2.5 | 4 | 7 | 11 | 16 | 25 | 39 | 62 | 100 | 160 | 0.25 | 0.39 | 0.62 | 1 | 1.6 | 2.5 | 3.9 |
50 | 80 | 2 | 3 | 5 | 8 | 13 | 19 | 30 | 46 | 74 | 120 | 190 | 0.3 | 0.46 | 0.74 | 1.2 | 1.9 | 3 | 4.6 |
80 | 120 | 2.5 | 4 | 6 | 10 | 15 | 22 | 35 | 54 | 87 | 140 | 220 | 0.35 | 0.54 | 0.87 | 1.4 | 2.2 | 3.5 | 5.4 |
120 | 180 | 3.5 | 5 | 8 | 12 | 18 | 25 | 40 | 63 | 100 | 160 | 250 | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 |
180 | 250 | 4.5 | 7 | 10 | 14 | 20 | 29 | 46 | 72 | 115 | 185 | 290 | 0.46 | 0.72 | 1.15 | 1.85 | 2.9 | 4.6 | 7.2 |
250 | 315 | 6 | 8 | 12 | 16 | 23 | 32 | 52 | 81 | 130 | 210 | 320 | 0.52 | 0.81 | 1.3 | 2.1 | 3.2 | 5.2 | 8.1 |
315 | 400 | 7 | 9 | 14 | 18 | 25 | 36 | 57 | 89 | 40 | 230 | 360 | 0.57 | 0.89 | 1.4 | 2.3 | 3.6 | 5.7 | 8.9 |
400 | 500 | 8 | 10 | 16 | 20 | 27 | 40 | 63 | 97 | 155 | 250 | 400 | 0.63 | 0.97 | 1.55 | 2.5 | 4 | 6.3 | 9.7 |
Our QC procedure:
As we had more than 5 professional and technical personal, they ensure 100% products checking.
1. Material checking: strictly control of material using, meet international requested standards;
2. semi-finished products inspection: product inspection before 100% finished ;
3. production line test: with work team or data engineer who will inspect matchines and lines at fixed
period.
4. finished prodcuct inspection: quality and property test before products are plated zinc, packed and loaded.
Shipping & Service:
1. Orders will be dispatched around in 30 days after payment, depending on quantities.
2. We Always choose the most economical and reliable shipping company to make sure you receive the goods in time.
3. The tracking number will be provided to you once the consignment is shipped
4. Professional customer service to answer your questions or fix problems regarding your order.
Contact Person: Duoli
Tel: +8613586832949